Transfers | TAXI | PRIVATE SEDAN BLACK SERIES | MINIVAN VITO | V CLASS |
---|---|---|---|---|
Athens Airport - Athens Centre | 55€ | 85€ | 95€ | 110€ |
Athens Airport - Piraeus Harbour | 65€ | 95€ | 110€ | 130€ |
Athens Airport - Rafina Harbour | 55€ | 85€ | 95€ | 110€ |
Athens Airport - Lavrio Harbour | 55€ | 85€ | 95€ | 110€ |
Athens Airport - Lefkadas Harbour | 450€ | 550€ | 680€ | 800€ |
Centre Athens - Athens Airport | 50€ | 80€ | 90€ | 100€ |
Centre Athens - Piraeus Harbour | 30€ | 45€ | 65€ | 80€ |
Centre Athens - Rafina Harbour | 55€ | 85€ | 95€ | 120€ |
Centre Athens - Lavrio Harbour | 65€ | 95€ | 110€ | 130€ |
Piraeus Harbour - Athens Centre | 35€ | 50€ | 70€ | 85€ |
Piraeus Harbour - Athens Airport | 65€ | 90€ | 110€ | 130€ |
Piraeus Harbour - Rafina Harbour | 70€ | 100€ | 120€ | 140€ |
Piraeus Harbour - Lavrio Harbour | 80€ | 95€ | 130€ | 150€ |
Transfers | MERCEDES S-Class 2023 | MERCEDES Mini Bus Sprinter |
---|---|---|
Athens Airport - Centre of Athens | 200€ | from 160€ |
Centre of Athens - Athens Airport | 200€ | from 160€ |
Piraeus Port - Center of Athens | - | from 140€ |
Center of Athens - Piraeus Port | - | from 140€ |
NOTE: between 00:00am – 05:00am
Taxi price +15€ fee
Minivan +25€ fee
ID Number: 0206E60000907601
G.Ε.ΜI. No: 168351203000
Athens Private Transfer ~ Copyright © 2025. Powered by IMBnet